|
The Tractor Barn 6154 West Highway 60 Brookline, Missouri 65619 417-881-3668 ~ 800-383-3678 Family Owned Since 1976 |
|
- International Harvester New Parts - |
||
| Engine Overall Kits - International Harvester | ||
| Description | Part Number |
Call for Updated Pricing! |
| A, B, Super A | 1131CID EOK1150 | |
| Super C, 100, 200 | 123 CID EOK 1159 | |
| H (Flathead Piston) | EOK 1152 | |
| Super H | EOK1161 | |
| 300 | EOK1167 | |
| 330-340 | 135CID EOK 1165 | |
| 460 | 221CID EOK1169 | |
| M | 248CID EOK1151 | |
| Super M | 264CID EOK1164 | |
| 560, 660 | 263CID Gas EOK1170 | |
| 656, 706, 2656, 2706 | 263CID Gas EOK1177 | |
| 666, 686, 706, 756, 2706 | 291CID Gas EOK1189 | |
| 504, 2504, 3514 | 188CID DSL EOK1181 | |
| 606, 2606 | 236DSL EOK1173C | |
| 560, 660 | 282CID DSL EOK1174 | |
| 656, 756 | 282CID DSL EOK1184A | |
| 786, 826, 886 | 358CID EOK358D | |
| 806 | 361CD DSL EOK1186 | |
| 1206 | DT361 CID DSL EOK1286 | |
| 1066 | DSL Turbo EOKDT414 | |
| New Crankshafts - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| Cub | ||
| B414, 444 DSL | ||
| 544, 574, 674 DSL | ||
| Reground Crankshafts - International Harvester | ||
| Description |
Part # |
Call for Updated Pricing! |
| Cub | 251264R | |
| A, B | 46402DB | |
| C, Super C | 356308R | |
| H | 43734DB | |
| M | 45571DB | |
| Super M, 400, 450 | 45571DE | |
| 230, 240 Gas | 368711R | |
| 330, 340 Gas | 367747R | |
| B275, BD144DSL | 703864R | |
| New Carburetors - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| Cub | ||
| Super A, Super C | ||
| A, B, C, Super C, 100, 130, 140, 200, 230, 240, 330, 340, 404 | ||
| 424, 444 | ||
| 464, 504, 574, 666, 656, 674 | ||
| Rebuilt Carburetors - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| A, B, C, Super A, Super C | ||
| H, M, Super M | ||
| 300, 350 | ||
| New Manifolds - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| Cub | ||
| A, B, C, Super A, Super C, 100 | ||
| H, Super H, 300, 350 Gas | ||
| M, Super M, 400, 450 Gas | ||
| 140, 200, 240, 330, 340, 404, 424, 444 | ||
| 454, 464, 574, 674, 2400, 2500, 3400 Gas | ||
| 504, 2604 Gas | ||
| Rebuilt Heads with Valves - International Harvester | ||
| Description |
Part # |
Call for Updated Pricing! |
| Cub | ||
| A, B | 6716DBB-9052DA | |
| C, Super C | 351649R | |
| H | 87776-8043-6186 | |
| M, Super M | 8777-8060 | |
| 400, 450 Gas | 8574 | |
| 300, 350 Gas | 361479R | |
| 200, 240 Gas | ||
| 330, 340 Gas | 366299R2 | |
| 454, 464, 544 Gas | 398065R | |
| 460 DSL | 304324R | |
| 560 DSL | 278368R | |
| 606 Gas | ||
| 706 DSL | ||
| ***New Cub Head*** | ||
| New Gauges - International Harvester | ||
| Description |
Part # |
Call for Updated Pricing! |
| Ammeter |
|
|
|
Oil Pressure Gauge 80lb. Universal Heat Gauge |
536962R1 |
|
| Water Pumps - exchange or core charge - International Harvester | ||
| Description | Part Number |
Call for Updated Pricing! |
| A, B, C, 100, 130, 200, 230, 240, Super A, Super C | 355760R93 | |
| 240, 340 Gas | ||
| B275, B414 DSL | 3119778R92 | |
| 404, 424, 444 Gas | 375793R92 | |
| 504 Gas | 375742R929R | |
| 454, 464, 574, 674 Gas | 400677R92R | |
| 544, 2544 | 3132739R92R | |
| Hydro 70, Hydro 86, 666, 706, 2706, 2756 with D310 | ||
| New Radiators - International Harvester | ||
| Description | Part Number |
Call for Updated Pricing! |
| Cub, Cub Lo-Boy | 351878R93 | |
|
Farmall H, Super H, Farmall M, Super M |
352629R92 |
|
| 140 | 369400R94 | |
| 400, 450 | 361417R93 | |
| 544, 706 Gas | 65426C1 | |
| 484, 584, 684, 784 | 84524C3 | |
| 656 Gas & DSL | 378713R92 | |
| 706 DSL | 378713R92 | |
| 806 Gas & DSL | 386860R91 | |
| 786, 886 DSL | 104594C221 | |
| Front Axle Knees - International Harvester | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 454, 464, 484, Swept Back Axle RH/LH | 66695C916 | |
| 560, 660, 666, 686, 706, 806, 1206 | 370689R21 | |
| 1066, 1086, 1466, 1486 w/round casting | 531260R92 | |
| 574, 2500 A, 584, 385, 395, 485, 495, 585, 495, 595, 685, 695, 885 RH/LH |
66701C91L 66702C91R |
|
| Holly Carb Kits | ||
| Wheel Bearing Kits - International Harvester | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 140, 200, 230, 240, 330, 340, 404, 424, 444, 460, 504, 606, 2606 | WBKIH3 | |
| 460, 504, 606, 2606 | WBKIH2 | |
| 544, 560, 656, 706, 756, 806, 856, 1026, 1206, 1256, 1456, 666, 766, 966, 1066, 1466, 686, 786, 886, 986, 1086, 1486, 1586 | WBKIH3 | |
| H, Super H, M, MD, 300, 330 Utility | WBKIH4 | |
| 354, 364, 384, 2300A | WBKIH5 | |
| 385, 454, 495, 574, 584, 595, 674, 695, 784 | WBKIH6 | |
| A, B, C, Super A, 100, 130, 200, 230 | WBKIH10 | |
| Cub, Cub Lo-Boy | WBKIH11 | |
| Front Wheel Hubs - International Harvester | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 560, 706, 806, 656, 856, 766, 966, 1066, 786, 886, 986, 1086 6-Bolt | 391823R11 | |
| 706, 806, 1206, 756, 826, 1026, 1256, 1456, 666, 766, 966, 106 8-Bolt | 391824R11 | |
| 574, 674, 484, 584, 585, 685, 885, 495, 595, 695, 895 6-Bolt | 406294R21 | |
| New Spindles - International Harvester | ||
| Description |
Part Number |
Call for Updated Pricing! |
| A, Super A | 350603R91 | |
| 100, 130, 140 | 356531R91 | |
| 200, 240, 404, 424, 444, 2404, 2424, 2444 | 371705R91 | |
| 300, 350, Utility | 361845R92 | |
| 460, 544, 656 | 383910R91, 383911R91 | |
| B275, B414, 354, 364 Early | 3043864R1L, 304385R1R | |
| 454, 464, 484, Standard Duty | 536061R2 | |
| 574, 2500A, Swept Back Axle | 527292R92 | |
| 585, 595, 695, 895 | 67535C91 | |
| Front Wheels - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| A, B, C, Super A, Super C, 100, 140, 200, 230 - 15" x 3" Blank Rim | ||
| H, M - 16" x 4.25" Blank Rim | ||
| A, Super A, C, Super C - 15" x 3" with loops | ||
| 4.5" x 16" - 6-Bolt | ||
| 5.5" x 16" - 6-Bolt | ||
| 8" x 16" Bolt | ||
| New Power Steering and Hydraulic Pump Combo - International Harvester | ||
| Description | Part # |
Call for Updated Pricing! |
| 444, B414, 354, 364, 384, 2300A | 3063911R93 | |
| New Hydraulic Pumps - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| 300, 350, Super H Gas - 10GPM | ||
| 400, 450, Super M Gas - 12GPM | ||
| B414, B275, 424, 444 | ||
| 504, 460, 560, 660, 606, 656, 706, 756, 766, 544 - 12GPM | ||
| 504, 460, 560, 660, 606, 656, 706, 756, 766, 544 - 17GPM | ||
| 100, 130, 140, 385, 484, 585, 685, 595, 695, 895 | ||
| Rebuilt Hydraulic Pumps - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| H Belly Pump w/o reservoir | ||
| M Belly Pump w/o reservoir | ||
| Super H, 300, 350 with live hydraulic | ||
| Super M, MTA, 400, 450 | ||
| 504, 2504, 460, 560, 660, 606, 2606, 706, 1206, 656, 1066, 12GPM with piggyback P/S Pump | ||
| Rebuilt Pressure Plates - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| Cub 6 1/2 | ||
| A, B, C, Super C, 100, 130, 140, 200, 230, 240 9" | ||
| H - 10" | ||
| M, MD - 11" | ||
| 300, 340,
350, 460, 504, 606 - 10 1/2" |
||
| 660, 706, 766, 786, 806, 826, 856, 966, 986 - 12" | ||
| 400, 450, 560 - 12" | ||
| Rebuilt Clutch Plates - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| Cub 6 1/2 - 7/8" Hub 10 Spline | ||
| A, B, C,
Super C, 100, 130, 140, 200, 230, 240 9" - 1 1/4" Hub 6 Spline |
||
| H - 10" - 1 1/4" Hub 10 Spline | ||
| 300, 340, 350, 460, 504, 606, 10 1/2" - 1 1/8" Hub, 10 Spline | ||
| 354, 454, 464, 484, 574, 584, 11" - 1 1/8, 10 spline 4-Pad | ||
| 560, 660,
706, 756, 766, 786, 806, 826, 856, 886, 966, 986, 12" - 1 3/16" Hub 11 Spline 4-Pad |
||
| Lined Brake Bands - International Harvester | ||
| Description | Part # |
Call for Updated Pricing! |
| A, Super A, B Each to s/n 339641 | 51582DDX | |
| H | 58344DCX | |
| M | 58345DCX | |
| Cub to s/n 173600 | 350967R21 | |
| C | 351624R92 | |
| Flywheel Ring Gears - International Harvester | ||
| Description |
Part Number |
Call for Updated Pricing! |
| A, B, C, Super C, 100, 130, 140, 200 | 55755DB | |
| H, Super H, 300, 330, 340, 350 | 45638DB | |
| M, MD, 400, 450 Gas & DSL | 266142R1 | |
| 574, 454, 464, 484, 584, 684, 784, 385, 485, 585, 685, 395, 495, 595 | 60883H | |
| Steering Wheels - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| Cub, A, Super A to s/n 355699 and B, C to s/n 75097 | ||
| Super A s/n 35600 and up; Super C, H, Super H, M, MD, 100, 130, 200, 230, 240, 300, 340 - 3/4" keyed and 17 5/8" diameter | ||
| 140, 450, 504, 560 | ||
| Rebuilt Starters - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| Cub | ||
| A, B, C, Super C - contact on back or front for button | ||
| H, M, 2-Bolt | ||
| Super H, Super M - 3-Bolt | ||
| 300, 350 Utility | ||
| F300, F350, 400, 460, 504, 560, 660 Gas | ||
| 504, 460 DSL | ||
| 560, 660, 706 DSL | ||
| 3-Point Leveling Boxes Right Hand - International Harvester | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 454, 464, 484, 485, 495, 574, 584, 585, 595, 674, 684, 784 - CAT I | ||
| 454, 464, 484, 485, 495, 574, 584, 585, 595, 674, 684, 784 - CAT II | ||
| New 3-Point Yoke - Left Hand - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| 454, 464, 485, 385, 485, 395, 495 Cat II | ||
| 574, 674, 584, 785, 884, 585, 685 Cat II | ||
| Leveling Screw Fork - International Harvester | ||
| Description |
Call for Updated Pricing! |
|
| 454, 464, 484, 485, 495, 574, 584, 585, 595, 674, 684, 784 Cat I | ||
| 454, 464, 484, 574, 584, 595, 674, 684, 784, 884, 895, 995 CAT II | ||