|
The Tractor Barn 6154 West Highway 60 Brookline, Missouri 65619 417-881-3668 ~ 800-383-3678 Family Owned Since 1976 |
|
- Case New Parts - |
||
| Engine Overall Kits - Case | ||
| Description | Part Number |
Call for Updated Pricing! |
| VA, VAC | EOK 1257 LCB | |
| 300, 300B | EOK 1258 LCB | |
| 400 B | EOK 1258 LCB | |
| Ring Sets - Case | ||
| Description | Part Number |
Call for Updated Pricing! |
| VAC | PRS257 | |
| S Series | ||
| DC | ||
| 400, 420 | PRS258 | |
| 430, 440, 470, 480, 530, 580, 630 DSL | PRSC1882 | |
| David Brown Early 770, 780, 880, 900, 990 | ||
| Late, 990, 995, 1200, 1210, 1390, 1490, 1494 | ||
| Reground Crankshafts with Bearings - Case | ||
| Description |
Call for Updated Pricing! |
|
| VAC | ||
| 300 Gas | ||
| 400 Gas/DSL | ||
| 430, 530, 580, 630, D188 | ||
| Heads - Case | ||
| Description | Part Number |
Call for Updated Pricing! |
| VAC | ||
| 430, 480, 530, 580 DSL | A37835 | |
| Reground Camshafts - Case | ||
| Description | Part Number |
Call for Updated Pricing! |
| VAC | VT126 | |
| 300 Gas | VG333 | |
| 430, 530 Gas | ||
| DSL, 430, 530, D188 Engine | ||
| New Radiators - Case | ||
| Description | Part Number |
Call for Updated Pricing! |
| 2090, 2290, 2094, 2294 | A165922 | |
| 2394, 2594, 3294, 3394, 3594, 2390, 2590 | A184365 | |
| 480B, 430CK, 480CD, 530CD | A39344 | |
| 480C | D89104 | |
| 580C | D89103 | |
| 580K, 580 Super K | A172038 | |
| 590 Turbo | A189481 | |
| Rebuilt Water Pumps - Case | ||
| Description |
Call for Updated Pricing! |
|
| Early Vac Threaded Shaft | ||
| VAC 200, 300, 400, 500, 600 Gas | ||
| 430,
530, 630, 470, 570 Gas & DSL - 4 Holes in Base |
||
| Starters - Case | ||
| Description | Part Number |
Call for Updated Pricing! |
| VAC Less Drive | ||
| 300 Gas |
MBG4105 |
|
| 300 DSL | ML4352 | |
| 400 Gas | 600B | |
| 430, 530, 630 Gas | 1108670 | |
| 430, 530 DSL | 1107516 | |
| 730, 830, 930 DSL | 1113634 | |
| Flywheel Ring Gear - Case | ||
| Description | Part Number |
Call for Updated Pricing! |
| 730, 830, 1200, 1030, 2290, 2390, 2590, 4490, 4690, 2094, 2294, 2394, 2594, 3294, 3394 | A2792 | |
| 7770, 870, 907, 1070, 1170, 1270, 1370, 1570, 1090 | A2792 | |
| Hubs - Case | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 770, 870, 970, 1070, 1030, 2090, 3390, 2094, 2294, 430, 530 | A57336 | |
| 1175, 2090, 2094, 2294, 580B, 580CK |
A51157 |
|
| 1270, 1370, 1570, 2390, 2590, 1896, 2096 |
A66759 |
|
| Hydraulic Pumps | ||
| Description |
Call for Updated Pricing! |
|
| 1390, 1394, 1490, 1494 Tandem Pump | ||
| 1594, 1690 Tandem Pump | ||
| Power Steering - Case | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 990 SEL, 1200 SEL | K948432 | |
| 1290, 1390, 1490 | K957318 | |
| Steering Wheel VAC | ||
| Spindles - Case | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 200, 300, 430, 530 | A36534 | |
| 300B, 400B, 500B, 600B, 630 | G13962 | |
| 430, 530, 470, 570 | A149613 | |
| 730, 830, 930, 1030 | A57274-A57275 | |
| 770, 870, 970, 1070 | A176152 | |
| Decals - Case | ||
| Description |
Part Number |
Call for Updated Pricing! |
| VA |
12 pieces |
|
| DC | 14 pieces | |
| SC | 13 pieces | |
| David Brown 770 | ||
| David Brown 880 | ||
| David Brown 990 | ||
| David Brown 1200 | ||
| New VAC PTO Gears - Case | ||
| Description |
Part Number |
Call for Updated Pricing! |
| A29385 | ||
| VT4021 | ||
Copyright 2008 © The Tractor Barn. All Rights Reserved.