|
The Tractor Barn 6154 West Highway 60 Brookline, Missouri 65619 417-881-3668 ~ 800-383-3678 Family Owned Since 1976 |
|
- Allis Chalmers New Parts - |
||
| Engine Overall Kits - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA | EOK 1122 | |
| D10, D12, D14 | EOK1127 | |
| WC, WD | EOK 1120 | |
| WD45 | EOK 1121 | |
| D15 | EOK1228 | |
| D17, 180, 185, 190, 190XT | EOK1190XT | |
| 160DSL | EOK1131 | |
| Engine Gasket Sets - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA | 70226500 | |
| WD, WD45 | 70226638 | |
| D10, D12, D14, D15 | FS7768B1 | |
| D17 | 70233238 | |
| Engine Ring Sets - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA | PRS 122 | |
| WD, WC | PRS 120 | |
| WD45 | PRS 121 | |
| D17 | PRS 121 | |
| Rebuilt Engine Heads with Valves - Exchange or $75.00 Core Charge - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA | AM2917 | |
| WD45 | AM3820 | |
| WD | U3001 | |
| D14, D15 | AM4367 | |
| D17 | AM4659 | |
| 180-190DSL | 4021854 | |
| Reground Crankshafts with Bearings - Exchange or $50.00 Core Charge - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA | 207145 | |
| D14, D15, D17 | 227550 | |
| WD | U3986 | |
| WD45 | 226535 | |
| Engine Manifolds - Allis Chalmers | ||
| Description |
Call for Updated Pricing! |
|
| B, C, CA, G | ||
| WC, WD, WD45, D17 | ||
| D17, 170 Gas | ||
| D14, D15 | ||
| Manifold Gasket Kits - Allis Chalmers | ||
| Description |
Call for Updated Pricing! |
|
| G | ||
| B, C, CA | ||
| WC, WD, WD45, D17 | ||
| D14, D15 | ||
| Mufflers - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA | 70227240 | |
| WD | 70219534 | |
| D17 | 70229531 | |
| D19 | 70246130 | |
| 160DSL | 70207310 | |
| 170/175 Gas | 70249324 | |
| 180 Gas/DSL | 70248883 | |
| 190 Gas/DSL | 70243283 | |
| New Radiators - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA, D10, D12 | 70233232 | |
| WD/WD45 | ||
| Rebuilt Water Pumps - Allis Chalmers *Note: Some pumps are available new | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA | 79016821 | |
| D10, D12, D14 | ||
| WD, WD45 | 79016822 | |
| D15, D17 | ||
| 160, 170 | 79003710 | |
| 175 DSL | 71368533 | |
| 180, 185, 190 XT, 20 | 74007554 | |
| Temperature Gauges - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA, WC, WD, WD45 Original Style | Fits into the neck of the radiator | |
| Universal Gauge | 4TG25 | |
| Carburetor Kits - Allis Chalmers *Note: We also rebuild Carburetors | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C | BK22V | |
| G | ||
| CA, D14, D15 | BK310 | |
| WC, WD M/S | BK27 | |
| WD45 M/S | BK28 | |
| WD45, D17 Zenith | BK28A | |
| Floats - Allis Chalmers | ||
| Description | Part Number |
Call for Updated Pricing! |
| B, C, CA, WC, D15, M/S | 70219985 | |
| WD, WD45, D17, 175 M/S | 70226456 | |
| Sediment Bowls - Allis Chalmers | ||
| Description |
Call for Updated Pricing! |
|
| Sediment Bowl Assembly | ||
| Bowl | ||
| Screen | ||
| Gasket | ||
| Air Cleaner Parts - Allis Chalmers | ||
| Description |
Call for Updated Pricing! |
|
| Air Cap WD (R0576) | ||
| Air Cap B, C (R0577) | ||
| Air Cap D14 (R0578) | ||
| Cup B, C, CA (R0574) | ||
| Spark Plug Wire Sets - Allis Chalmers | ||
| Description |
Call for Updated Pricing! |
|
| 4 Cylinder | ||
| 6 Cylinder | ||
| Starters - With Exchange or $35.00 Core Charge - Allis Chalmers | ||
| Description |
Part Number |
Call for Updated Pricing! |
| B, C, CA | ||
| WD, WD45 (6 Volt) | ||
| D10, D12, D14 | ||
| D14, D15 | ||
| D17, 170 Gas | ||
| Starter Drive Spring | ||
| Flywheel Ring Gear - Allis Chalmers | ||
| Description |
Part Number |
Call for Updated Pricing! |
| B, C, CA | 70209292 | |
| WC, WD, WD45 |
70208132 |
|
| Rebuilt Clutch Plates - Allis Chalmers - Need to know shaft size and spline count - | ||
| Description |
Call for Updated Pricing! |
|
| B, C, CA 8 1/2" | ||
| B, C, CA, D10, D12, D14, D15 - 9" | ||
| WD | ||
| WD45 | ||
| D17 - 11" | ||
| 180, 185, 190, 190XT | ||
| Hydraulic - Allis Chalmers | ||
| Description |
Part Number |
Call for Updated Pricing! |
| 180 Triple Pump | 70249437 | |
| 190 - 200 2 Stage | 70248736 | |
| 190 XT 3 Stage | 70248735 | |
| New 160 Pump | 72074076 | |
| Wheels - Allis Chalmers | ||
| Description |
Call for Updated Pricing! |
|
| 3 x 15 - 5 hole | ||
| 4.5 x 16 - 5 hole | ||
| 10 x 28 4 rail | ||
| 12 x 28 4 rail | ||
| Hubs - Allis Chalmers | ||
| Description |
Part Number |
Call for Updated Pricing! |
| WD, WD45 |
70228897 |
|
| D15, D17, D19, 170, 175, 180, 185, 190, 190XT, 200, 6070, 6080 and early 7000 |
70261418 |
|
| Tie Rods - Allis Chalmers | ||
| Description |
Part Number |
Call for Updated Pricing! |
| WD/WD45 Complete |
702546690 |
|
| 170-175 |
70256019 |
|
| Wheel Bearing Kits - Allis Chalmers | ||
| Description |
Kit Number |
Call for Updated Pricing! |
| WD, D10, D14, D15 | WBKAC1 | |
| D15, D17, D19, 160, 170, 175, 180, 185, 190, 190XT, 200, 7000, 6060, 6070, 6080 | WBKAC2 | |
| Spindles - Allis Chalmers | ||
| Description |
Part Number |
Call for Updated Pricing! |
| D10, D12, D14, D15, D17 5 Bolt Hub |
70237434 |
|
| D15, D17, Late 170, 175, 180, 185 | 70270038 | |
| D19, 180, 185, 190XT, 200 | 70262782 | |
| 5040 with adjustable front | 72089232 right hand | |
| 5040 with adjustable front | 702089233 left hand | |
| Steering Wheels - Allis Chalmers | ||
| Description |
Call for Updated Pricing! |
|
| B, C, CA, 15" or 16" Diameter | ||
| WD, WD45 | 70228897 | |
| D10, D12, D14, D15, D17, D19 | ACS137 | |